Products Classify
- Cotton Conveyor Belt
- Nylon Conveyor Belt
- EP Conveyor Belt
- Tubular Conveyor Beltz
- Wire Rope Core Flame Retardantconveyor Belt For Coal Mine
- Chevron Belt
- Corrugated Sidewall Conveyor Belt
- Bucket Elevator Belt
- PVC Conveyor Belt
- PVG Conveyor Belt
Cover Grade Classify
Home / The current
page / Our
Products To return
to the previous pageOur Products
Name: Steel Cord Conveyor Belt
Cover Grade: Normal, low rolling resistant, fire-resistant, cold-resistant;
Cord Structure: K6*7+1WS; K6*19+1WS;
Internal Fabrication: Standard, cross rigid, rip check senor;
Technical Standard: GB/T9770, DIN22131, DIN22103, AS1333, JISK6369;
Structure as following:
Package as following:
Note: 100m~ 1500m Per Roll
Belt beyonds the above specification can also be made as required.
Pls feel freely to contact me for further negotiations.
(Specification) (Technical Data) |
St 1000 | St 1250 | St 1600 | St 2000 | St 2500 | St 3150 | St 3500 | St 4000 | St 4500 | St 5000 | St 5400 | |
(N/mm) | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | |
Tensile strength | ||||||||||||
(mm) | 4.1 | 4.9 | 5.6 | 5.6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | |
Max diameter of cord | ||||||||||||
(mm) | 12 | 14 | 15 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | |
Pitch of cord(Tolerance:+1.5) | ||||||||||||
(mm) | 4 | 4 | 4 | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 9 | |
Thickness of cover(Minimum) | ||||||||||||
(Width) | Cord Number | |||||||||||
(mm) Width | (mm)Tolerance | |||||||||||
500 | ±5 | 39 | 34 | - | - | - | - | - | - | - | - | - |
650 | ±7 | 51 | 44 | - | - | - | - | - | - | - | - | - |
800 | ±8 | 64 | 55 | 50 | - | - | - | - | - | - | - | - |
1000 | ±10 | 81 | 69 | 64 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | ±10 | 97 | 84 | 77 | 81 | 77 | 77 | 77 | 77 | 71 | 66 | 66 |
1400 | ±12 | 114 | 98 | 90 | 97 | 90 | 90 | 90 | 90 | 84 | 78 | 78 |
1600 | ±12 | 131 | 112 | 104 | 114 | 104 | 104 | 104 | 104 | 96 | 90 | 90 |
1800 | ±14 | 147 | 127 | 117 | 131 | 117 | 117 | 117 | 117 | 109 | 102 | 102 |
2000 | ±14 | 164 | 141 | 130 | 147 | 130 | 130 | 130 | 130 | 121 | 113 | 113 |
2200 | ±15 | 181 | 155 | 144 | 164 | 144 | 144 | 144 | 144 | 134 | 125 | 125 |
2400 | ±15 | 197 | 169 | 157 | 181 | 157 | 157 | 157 | 157 | 146 | 137 | 137 |
2600 | ±15 | 214 | 184 | 170 | 214 | 170 | 170 | 170 | 170 | 159 | 149 | 149 |
2800 | ±15 | 231 | 198 | 170 | 214 | 170 | 170 | 170 | 170 | 159 | 149 | 149 |
3000 | ±15 | 247 | 212 | 197 | 247 | 197 | 197 | 197 | 197 | 184 | 172 | 172 |
3200 | ±15 | 264 | 227 | 210 | 264 | 210 | 210 | 210 | 210 | 196 | 184 |
184 |